
sample list:
| Customer Information: For the Smith Family | Jobsite/Quote No. | ||||
| Plant Species & Quantity | Plant Description | ||||
| Australian Natives | |||||
| 1 | Units | Acacia cognata 'Lime Light' | LIME LIGHT ACACIA | ||
| 2 | Units | Agonis flexuosa 'After Dark' | AFTER DARK AGONIS | ||
| 1 | Units | Alyogyne Huegelii | LILAC HIBISCUS | ||
| 1 | Units | Cordyline australis | AUSTRALIAN CORDYLINE | ||
| 3 | Units | Prostanthera 'Poorinda Ballerina' | POORINDA BALLERINA MINT BUSH | ||
| Broadleaf Evergreens | |||||
| 1 | Units | Camellia sasanqua 'Apple Blossom' | APPLE BLOSSOM CAMELLIA | ||
| 18 | Units | Murraya Paniculata | ORANGE JESSAMINE | ||
| 3 | Units | Rhaphiolepis indica | INDIAN HAWTHORN | ||
| Desert | |||||
| 1 | Units | Yucca elephantipes | GIANT YUCCA | ||
| Groundcovers | |||||
| 5 | Units | Mintia x 'Fragrant Purple' | MINTIA | ||
| Ornamental Grasses | |||||
| 5 | Units | Festuca ovina 'Glauca' | BLUE FESCUE | ||
| 1 | Units | Miscanthus sinensis 'Gracillimus' | MAIDEN GRASS | ||
| 3 | Units | Pennisetum alopecuroides 'Moudry' | BLACK FLOWERING FOUNTAIN GRASS | ||
| 1 | Units | Phormium cookianum 'Tricolour' | TRICOLOUR FLAX | ||
| 3 | Units | Phormium tenax | NEW ZEALAND FLAX | ||
| 1 | Units | Phormium tennax 'Maurie Sunrise' | MAURIE SUNRISE NEW ZEALAND FLAX | ||
| 5 | Units | Phormium tennax 'Merlot' | Merlot New Zealand Flax | ||
| Perennials | |||||
| 1 | Units | Canna indica 'Phaison' Plant Patent No. 10569 |
TROPICANNA(TM) CANNA | ||
| 1 | Units | Canna x generalis 'Black Knight' | BLACK KNIGHT CANNA | ||
| 1 | Units | Euphorbia characias wulfenii | EUPHORBIA | ||
| 3 | Units | Heliotrope hybrid 'Lord Roberts' | HELIOTROPE | ||
| 5 | Units | Hemerocallis x 'Dark Elf' | DARK ELF DAYLILY | ||
| 3 | Units | Iris sibirica 'Ruffled Velvet' | RUFFLED VELVET SIBERIAN IRIS | ||
| 8 | Units | Sedum x 'Autumn Joy' (S. 'Herbstfreude') |
AUTUMN JOY STONECROP | ||
| Shade Trees | |||||
| 1 | Units | Cercis canadensis 'Forest Pansy' Plant Patent No. |
FOREST PANSY REDBUD | ||
| Tropical Plants | |||||
| 1 | Units | Archontophoenix cunninghamiana | BAGALOW PALM | ||
| 3 | Units | Arecastrum romanzoffianum | COCOS PALM | ||
| 3 | Units | Cordyline fruticosa 'Rubra' | CORDYLINE | ||
| 1 | Units | Livistona chinensis | FOUNTAIN PALM | ||
| 1 | Units | Strelitzia nicolai | GIANT BIRD OF PARADISE | ||
| 1 | Units | Strelitzia reginae | BIRD OF PARADISE | ||
| Upright Evergreens | |||||
| 2 | Units | Chamaecyparis pisifera 'Boulevard' | BOULEVARD CYPRESS | ||
| Vines | |||||
| 2 | Units | Pandorea pandorana | WONGA-WONGA VINE | ||
| 2 | Units | Trachelospermum jasminoides | STAR JASMINE | ||

